Size charts
Polo size charts, in centimetres
Six grading blocks from our own pattern book. Pick the sleeve construction and the wearer, then read the flat measurements across the size run.
How to read these tables
Every figure is a flat garment measurement in centimetres, not a body measurement. Chest, hem, waist and sleeve openings are given as half-circumferences: double the number to compare it with a full body measurement. Measurements are taken with the garment laid flat, excluding the rib at the collar.
Our men's / unisex blocks grade XS–4XL in EU letter sizes, which map to M–6XL on the China grading we cut against. Women's and youth blocks have their own grading. Letter sizes are not transferable between grading systems, so ask for the measurement sheet of the exact style before a large rollout. Asia-graded labels can be replaced with US or EU labels on request.
These are block measurements for the polo programme. A specific style can sit a centimetre either way depending on the knit and the wash, so the signed pre-production sample is the reference for a bulk order. See how we approve a sample or compare fabric weights.
The six grading blocks
Set-in-sleeve polo — Men's / unisex 8 sizes
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck width Excluding rib | 16.5 | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 | 18 |
| Front neck drop Excluding rib | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9.5 |
| Shoulder width Straight across shoulder points | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 |
| Body length (from shoulder) Shoulder point to hem, laid flat | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
| Chest 1/2 (flat) Measured below the armhole | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Hem 1/2 (flat) Laid flat, straight | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Sleeve length Shoulder to cuff | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Sleeve width 1/2 (flat) Measured below the armhole | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Cuff 1/2 (flat) Laid flat, straight | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Set-in-sleeve polo — Women's 6 sizes
| Measurement (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Neck width Excluding rib | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 |
| Front neck drop Excluding rib | 8 | 8 | 8 | 8 | 8.5 | 8.5 |
| Shoulder width Straight across shoulder points | 37 | 38 | 39 | 40 | 41 | 42 |
| Body length (from shoulder) Shoulder point to hem, laid flat | 59 | 61 | 63 | 65 | 67 | 69 |
| Chest 1/2 (flat) Measured below the armhole | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist 1/2 (flat) At the narrowest point | 40 | 42 | 44 | 46 | 48 | 50 |
| Hem 1/2 (flat) Laid flat, straight | 43 | 45 | 47 | 49 | 51 | 53 |
| Sleeve length Shoulder to cuff | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve width 1/2 (flat) Measured below the armhole | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Cuff 1/2 (flat) Laid flat, straight | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Set-in-sleeve polo — Youth / kids 6 sizes
| Measurement (cm) | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|
| Neck width Excluding rib | 14.5 | 14.5 | 14.5 | 15 | 15 | 15 |
| Front neck drop Excluding rib | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 |
| Shoulder width Straight across shoulder points | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Body length (from shoulder) Shoulder point to hem, laid flat | 49 | 52 | 55 | 58 | 61 | 64 |
| Chest 1/2 (flat) Measured below the armhole | 34 | 36 | 38 | 40 | 42 | 44 |
| Hem 1/2 (flat) Laid flat, straight | 33 | 35 | 37 | 39 | 41 | 43 |
| Sleeve length Shoulder to cuff | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Sleeve width 1/2 (flat) Measured below the armhole | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Cuff 1/2 (flat) Laid flat, straight | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Raglan-sleeve polo — Men's / unisex 8 sizes
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck width Excluding rib | 16.5 | 17 | 17.5 | 18 | 18.5 | 18.5 | 18.5 | — |
| Neck drop Excluding rib | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | — |
| Body length (from shoulder) Shoulder point to hem, laid flat | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | — |
| Chest 1/2 (flat) Measured below the armhole | 48 | 50 | 52 | 54 | 56 | 58 | 60 | — |
| Hem 1/2 (flat) Laid flat, straight | 47 | 49 | 51 | 53 | 55 | 57 | 59 | — |
| Sleeve length from neck Shoulder to cuff | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | — |
| Sleeve width 1/2 (flat) Measured below the armhole | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | — |
| Cuff 1/2 (flat) Laid flat, straight | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | — |
Raglan-sleeve polo — Women's 6 sizes
| Measurement (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Neck width Excluding rib | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 |
| Front neck drop Excluding rib | 8 | 8 | 8 | 8 | 8.5 | 8.5 |
| Body length (from shoulder) Shoulder point to hem, laid flat | 59 | 61 | 63 | 65 | 67 | 69 |
| Chest 1/2 (flat) Measured below the armhole | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist 1/2 (flat) At the narrowest point | 40 | 42 | 44 | 46 | 48 | 50 |
| Hem 1/2 (flat) Laid flat, straight | 43 | 45 | 47 | 49 | 51 | 53 |
| Sleeve width 1/2 (flat) Measured below the armhole | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Cuff 1/2 (flat) Laid flat, straight | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Raglan-sleeve polo — Youth / kids 6 sizes
| Measurement (cm) | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
|---|---|---|---|---|---|---|
| Neck width Along the collar seam | 14.5 | 14.5 | 14.5 | 15 | 15 | 15 |
| Neck drop | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 |
| Body length (from shoulder) Shoulder point to hem, laid flat | 49 | 52 | 55 | 58 | 61 | 64 |
| Chest 1/2 (flat) Measured below the armhole | 34 | 36 | 38 | 40 | 42 | 44 |
| Hem 1/2 (flat) Laid flat, straight | 33 | 35 | 37 | 39 | 41 | 43 |
| Sleeve length from neck Shoulder to cuff | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Sleeve width 1/2 (flat) Measured below the armhole | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Cuff 1/2 (flat) Laid flat, straight | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Need the measurement sheet for one specific style?
Tell us the style code and we will send the measurement sheet for that block, including US and EU conversions, together with your quotation.